Standings
# | Club Name | Games Played G | Wins W | Draw D | Losses L | Goals G For F | Goals G Against A | Points P |
---|---|---|---|---|---|---|---|---|
1 | APOEL LEFKOSIAS | 26 | 21 | 3 | 2 | 56 | 10 | 66 |
2 | ANORTHOSI AMMOCHOSTOU | 26 | 18 | 6 | 2 | 57 | 21 | 60 |
3 | AEK LARNAKAS | 26 | 17 | 4 | 5 | 50 | 21 | 55 |
4 | OMONOIA LEFKOSIAS | 26 | 16 | 5 | 5 | 51 | 22 | 53 |
5 | AEL LEMESOU | 26 | 14 | 9 | 3 | 46 | 26 | 51 |
6 | APOLLONAS LEMESOU | 26 | 11 | 7 | 8 | 32 | 24 | 40 |
7 | DOXA KATOKOPIAS | 26 | 8 | 6 | 12 | 26 | 40 | 30 |
8 | ENOSI NEON PARALIMNIOU | 26 | 6 | 10 | 10 | 23 | 35 | 28 |
9 | ALKI LARNAKAS | 26 | 6 | 7 | 13 | 33 | 46 | 25 |
10 | OLIMPIAKOS LEFKOSIAS | 26 | 6 | 9 | 11 | 36 | 44 | 24 |
11 | NEA SALAMINA AMMOCHOSTOU | 26 | 6 | 5 | 15 | 18 | 36 | 23 |
12 | ETHNIKOS ACHNAS | 26 | 4 | 10 | 12 | 28 | 40 | 22 |
13 | AOAN AGIAS NAPAS | 26 | 2 | 2 | 22 | 15 | 59 | 8 |
14 | ATHLITIKI ENOSI PAFOS | 26 | 4 | 3 | 19 | 17 | 64 | 3 |
News
No related news found.